Dry Ovens
Vacuum Dry Oven:
• For drying pad material, device, and etc.
• Superior uniformity and stability
• Easy and convenient operation
• High quality door sealing
• Highly safe viewing window
• Overrun temperature & current protection and
sensor error detection
| MODEL | OVD-151 | OVD-152 |
|---|---|---|
| Chamber Size (W×D×H/mm) | 300 × 350 × 300 | 400 × 450 × 400 |
| Chamber Capacity | 32â„“ | 72â„“ |
| Heater | 1000W | 2000W |
| Power | 110/230Volt, AC, 50/60Hz | |
| Controller | Digital display and PID-Auto turning control with alarm multi timer | |
| Temp. Range | Room temp. +10°C to 150°C | |
| Temp. Stability | ±1.5°C | |
| Temp. Sensor | PT100Ω | |
| Vacuum Range | 100~760 mmHg | |
| Chamber Material | SUS #304 3t & 4t | |
| External Material | Double painting & baked. SS #41 | |
| Door Packing | Molded high temp silicone rubber | |
| Door Glass | Tempered clear glass 15t | |
| Insulation | Glass wool & Ceramic wool | |
| Safety | Overrun temp. limit and NFB | |
